McDonnell-Douglas MD-83
Aircraft Details | |
---|---|
Passengers | 140 |
Load | 4416 KG |
Cruising Speed | 438 Knots |
Registration | N945CS , N946CS , N947CS , N948CS |
Boeing 727-200 Freighter
Aircraft Details | |
---|---|
Passengers | 0 |
Load | 25474 KG |
Cruising Speed | 450 Knots |
Registration | N201CG , N202CG , N203CG , N204CG |
Boeing 737-800 Max
Aircraft Details | |
---|---|
Passengers | 178 |
Load | 7516 KG |
Cruising Speed | 455 Knots |
Registration | N992CS , N993CS , N994CS , N995CS |
Boeing 777-200 Freighter
Aircraft Details | |
---|---|
Passengers | 0 |
Load | 203400 KG |
Cruising Speed | 488 Knots |
Registration | N732CG , N733CG , N734CG |
Boeing 767-300
Aircraft Details | |
---|---|
Passengers | 235 |
Load | 42100 KG |
Cruising Speed | 460 Knots |
Registration | N677CS , N678CS , N676CS , N675CS |
Boeing 787-800 Dream)Liner
Aircraft Details | |
---|---|
Passengers | 250 |
Load | 22833 KG |
Cruising Speed | 490 Knots |
Registration | N785CS , N786CS |